Live Tally · 2026-09-15
Live Results
Nominations
Real-time results from 1 of 1578 polling stations — updated as tallies are submitted.
Currently Leading · 1 of 2
ANNABEL NDILO
KITUI County Tally
Total Votes
10,000
All candidates
Vote Share
100%
Leading share
Lead Margin
+10,000
vs 2nd place
Reported
0.1%
1 / 1578 stations
Polling stations reporting
10,000 votes counted
Live Standings
Live Standings
All 2 candidates in the race
Ranked by votes counted so far.
01
ANNABEL NDILO
Live vote tally · Candidate
10,000
100%
02
Spoiled Votes
Live vote tally · Rejected ballots
0
0%
Reporting Progress
Reporting Progress
How many of the 1578 polling stations have submitted final tallies.
1
of 1578 reported
Reported
1
Awaiting
1577
Latest Reports
| Polling Station | Total Votes | Status |
|---|---|---|
| IKIME PRI SCH | 10,000 | Reported |
| MANGOMBO PRI SCH | 0 | Awaiting |
| KAANGO NUR SCH | 0 | Awaiting |
| KALW'A PRI SCH | 0 | Awaiting |
| KWA IKULI NUR SCH | 0 | Awaiting |
| MWANGENI PRIMARY SCHOOL | 0 | Awaiting |
| NDUNGUNI PRI SCH | 0 | Awaiting |
| KAMUSILIU PRI SCH | 0 | Awaiting |
| MUTALA SPG CENTER | 0 | Awaiting |
| NGENGI NURSERY SCHOOL | 0 | Awaiting |
| KASILUNI NUR SCH | 0 | Awaiting |
| KAVAANI PRI SCH | 0 | Awaiting |
| MURINGANI NUR SCH | 0 | Awaiting |
| MUTAIRU PRI SCH | 0 | Awaiting |
| MANGUU PRI SCH | 0 | Awaiting |
| NGOMENI PRI SCH | 0 | Awaiting |
| NGOMENI PRI SCH | 0 | Awaiting |
| KAMAVUI PRI SCH | 0 | Awaiting |
| KATUMBINI NUR SCH | 0 | Awaiting |
| KIMELA PRI SCH | 0 | Awaiting |
| NZAINI PRI SCH | 0 | Awaiting |
| KAKUNGUU TRADING CTR | 0 | Awaiting |
| MALAWA PRI SCH | 0 | Awaiting |
| MANDONGOI NUR SCH | 0 | Awaiting |
| MITAMISYI NUR SCH | 0 | Awaiting |
| ILALU PRI SCH | 0 | Awaiting |
| KATHAALANI PRI SCH | 0 | Awaiting |
| MATURUMBE NUR SCH | 0 | Awaiting |
| INYANZAE PRI SCHOOL | 0 | Awaiting |
| IKAAYUNI PRI SCHOOL | 0 | Awaiting |
| MALATANI PRI SCHOOL | 0 | Awaiting |
| MUTULYA SHOPPING CENTRE | 0 | Awaiting |
| KAIRUNGU NUR SCH | 0 | Awaiting |
| GAI PRI SCH | 0 | Awaiting |
| GAI PRI SCH | 0 | Awaiting |
| KATAKANI PRI SCH | 0 | Awaiting |
| KYUSO GIRLS | 0 | Awaiting |
| KYUSO MARKET | 0 | Awaiting |
| KYUSO MARKET | 0 | Awaiting |
| KYUSO PRI SCH | 0 | Awaiting |
Ward Performance
Ward Performance
ANNABEL NDILO vote share across 1 wards.
| Ward | Status | Votes | Total | % |
|---|---|---|---|---|
| NGOMENI | Winning | 10,000 | 10,000 | 100% |
| KYUSO | Awaiting | 0 | 0 | 0% |
| MUMONI | Awaiting | 0 | 0 | 0% |
| TSEIKURU | Awaiting | 0 | 0 | 0% |
| THARAKA | Awaiting | 0 | 0 | 0% |
| KYOME/THAANA | Awaiting | 0 | 0 | 0% |
| NGUUTANI | Awaiting | 0 | 0 | 0% |
| MIGWANI | Awaiting | 0 | 0 | 0% |
| KIOMO/KYETHANI | Awaiting | 0 | 0 | 0% |
| CENTRAL | Awaiting | 0 | 0 | 0% |
| KIVOU | Awaiting | 0 | 0 | 0% |
| NGUNI | Awaiting | 0 | 0 | 0% |
| NUU | Awaiting | 0 | 0 | 0% |
| MUI | Awaiting | 0 | 0 | 0% |
| WAITA | Awaiting | 0 | 0 | 0% |
| MUTONGUNI | Awaiting | 0 | 0 | 0% |
| KAUWI | Awaiting | 0 | 0 | 0% |
| MATINYANI | Awaiting | 0 | 0 | 0% |
| KWA MUTONGA/KITHUMULA | Awaiting | 0 | 0 | 0% |
| KISASI | Awaiting | 0 | 0 | 0% |
| MBITINI | Awaiting | 0 | 0 | 0% |
| KWAVONZA/YATTA | Awaiting | 0 | 0 | 0% |
| KANYANGI | Awaiting | 0 | 0 | 0% |
| MIAMBANI | Awaiting | 0 | 0 | 0% |
| TOWNSHIP | Awaiting | 0 | 0 | 0% |
| KYANGWITHYA WEST | Awaiting | 0 | 0 | 0% |
| MULANGO | Awaiting | 0 | 0 | 0% |
| KYANGWITHYA EAST | Awaiting | 0 | 0 | 0% |
| ZOMBE/MWITIKA | Awaiting | 0 | 0 | 0% |
| NZAMBANI | Awaiting | 0 | 0 | 0% |
| CHULUNI | Awaiting | 0 | 0 | 0% |
| VOO/KYAMATU | Awaiting | 0 | 0 | 0% |
| ENDAU/MALALANI | Awaiting | 0 | 0 | 0% |
| MUTITO/KALIKU | Awaiting | 0 | 0 | 0% |
| IKANGA/KYATUNE | Awaiting | 0 | 0 | 0% |
| MUTOMO | Awaiting | 0 | 0 | 0% |
| MUTHA | Awaiting | 0 | 0 | 0% |
| IKUTHA | Awaiting | 0 | 0 | 0% |
| KANZIKO | Awaiting | 0 | 0 | 0% |
| ATHI | Awaiting | 0 | 0 | 0% |
On the Record
Every ballot reported is a voice on the record — counted openly and without fear.
Power the campaign on the ground.
Our campaign is funded by individuals, not conglomerates. Your support keeps the tally open, clean and transparent.
Paid for by the Committee to Build the Future
LIVE TALLY